CHOOSE YOUR PACKAGE
ITEMS | FOLKLORE | FAIRYTALE | FANTASY | ||
---|---|---|---|---|---|
OUTPUT | |||||
Paperback | ✓ | ✓ | ✓ | ||
ebook | ✓ | ✓ | ✓ | ||
Hardcover | Add-on | ✓ | ✓ | ||
COVER | |||||
Cover Design Options | 1 | 2 | 3 | ||
Author-Supplied Cover | ✓ | ✓ | ✓ | ||
Author Photo and Profile | ✓ | ✓ | ✓ | ||
Cover Finish | Gloss & Matte | Gloss & Matte | Gloss & Matte | ||
INTERIOR | |||||
Portrait (6x9, 8.5x11) | ✓ | ✓ | ✓ | ||
Landscape (11x8.5) | ✓ | ✓ | ✓ | ||
Square (8x8, 8.5x8.5) | ✓ | ✓ | ✓ | ||
Paper Thickness & finish | 70lb/ | premium | 70lb/ | premium | 70lb/ | premium | ||
Paper Type | White | White | White | ||
Interior Layout Design | ✓ | ✓ | ✓ | ||
Image Insertion | ✓ | ✓ | ✓ | ||
Interior Image Enhancements | ✓ | ✓ | ✓ | ||
Author Supplied Illustration | ✓ | ✓ | ✓ | ||
Illustration Including Cover | 10 | 15 | 20 | ||
Illustration Level | Artistic | Vivid | Intricate | ||
GALLERY PROOFS | |||||
Electronic Galley | ✓ | ✓ | ✓ | ||
REGISTRATIONS | |||||
US Copyright Registration International Standard Book Number Library of Congress Registration | ✓ | ✓ | ✓ | ||
DISTRIBUTION | |||||
Worldwide Online Book Distribution | ✓ | ✓ | ✓ | ||
ReadersMagnet Bookstore Availability | ✓ | ✓ | ✓ | ||
Amazon Listing | ✓ | ✓ | ✓ | ||
Ingram Listing | ✓ | ✓ | ✓ | ||
Barnes & Noble Listing | ✓ | ✓ | ✓ | ||
Disclaimer: Distributor Dependent | |||||
COMPLIMENTARY COPIES | |||||
Softcover Author Copy | 1 | 1 | 1 | ||
Hardcover Author Copy | X | 1 | 1 | ||
Complimentary Softcover Copies | 5 | 10 | 25 | ||
Complimentary Hardcover Copies | X | 3 | 5 | ||
POST FULFILLMENT | |||||
Sales and Royalty Update | ✓ | ✓ | ✓ | ||
One-on-One Support | ✓ | ✓ | ✓ | ||
Non-exclusive Contract | ✓ | ✓ | ✓ | ||
Author Volume Discounts | ✓ | ✓ | ✓ | ||
Bookstore Returnability Program | ✓ | ✓ | ✓ | ||
Disclaimer: Prices are subject to change without prior notice. Some restrictions may apply to service inclusions. |
COVER ART DESIGN OPTIONS
BASIC
STANDARD
ADVANCED
ILLUSTRATION LEVEL OPTIONS
ARTISTIC
INTRICATE
VIVID